Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
4/15/2022 - Marshalltown Speedway
Marshalltown, IA
Admissions
Grandstands
Adults $15.00
Seniors $10.00
Kids 10 and Under FREE
Pit Passes
$30.00
$10.00 Kids 6-11
IMCA Modifieds $1,000.00 To Win
IMCA Stock Cars $1,000.00 To Win (Thanks B&B Racing Chassis)
IMCA SportMods $400.00 To Win
IMCA Hobby Stocks $400.00 To Win
IMCA Sport Compacts $250.00 To Win
IMCA ModLites $250.00 to Win
ORDER OF EVENTS 4/15/22
6:45 DRAW CLOSES / DRIVERS MEETING
6:55 HOT LAPS
IMCA SPORTMODS
IMCA STOCK CARS
IMCA MOD LITES
IMCA HOBBY STOCKS
IMCA MODIFIEDS
IMCA SPORT COMPACTS
7:30 HEAT RACES
IMCA MOD LITES 6 LAPS
IMCA SPORTMODS 8 LAPS
IMCA HOBBY STOCKS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA SPORT COMPACTS 6 LAPS
IMCA MODIFIEDS 8 LAPS
B FEATURES SAME ORDER AS HEATS 10 LAPS
FEATURES
IMCA MOD LITES 15 LAPS
IMCA SPORTMODS 20 LAPS
IMCA HOBBY STOCKS 20 LAPS
IMCA STOCK CARS 20 LAPS
IMCA SPORT COMPACTS 15 LAPS
IMCA MODIFIEDS 20 LAPS
Thanks for Coming.
RACEiever 454.00
Races onf Floracing.com
Announcer on 94.3FM
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
IMCA Modified Presented by Tire Demon by Love Tap | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | 22 DNF | - |
B Feature 1 | 3 | 2 | 1 |
Heat 3 | 5 | 6 | -1 |
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | - | |
2 | 3 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 1 | |
3 | 8 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
4 | 4 | 127 | Drew Janssen Pella, IA | Pella, IA | - | |
5 | 12 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 | |
6 | 6 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | - | |
7 | 7 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
8 | 10 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 2 | |
9 | 17 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 8 | |
10 | 11 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 | |
11 | 14 | B1 | Jeff Larson Freeport, IL | Freeport, IL | 3 | |
12 | 18 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 6 | |
13 | 9 | 111 | Ethan Braaksma Newton, IA | Newton, IA | -4 | |
14 | 16 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | 2 | |
15 | 13 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -2 | |
16 | 20 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 4 | |
17 | 15 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -2 | |
18 | 21 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 3 | |
19 | 5 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | -14 | |
20 | 24 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | 4 | |
21 | 23 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 2 | |
22 DNF | 22 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
23 DNF | 2 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -21 | |
DNS | 19 | 19G | Richie Gustin Gilman, IA | Gilman, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | 1 | |
2 | 3 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
3 | 1 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | -2 | |
4 | 4 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | - | |
Top 4 transfer | ||||||
5 | 6 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
6 | 8 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | 2 | |
7 | 5 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -2 | |
8 | 10 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | 2 | |
9 | 7 | 05 | Paul Nagle Nevada, IA | Nevada, IA | -2 | |
10 | 11 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | 1 | |
11 | 9 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 | |
2 | 6 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 | |
3 | 5 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 2 | |
4 | 4 | 20 | Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 8 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 3 | |
Top 5 transfer | ||||||
6 | 7 | 3W | Garett Wilson Carlisle, IA | Carlisle, IA | 1 | |
7 | 3 | 38C | Kellie Drury Eldora, IA | Eldora, IA | -4 | |
8 | 1 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21T | Mike McKinney Plainfield, IL | Plainfield, IL | 1 | |
2 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -1 | |
3 | 6 | 01 | Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 3 | |
4 | 3 | B1 | Jeff Larson Freeport, IL | Freeport, IL | -1 | |
5 | 5 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | - | |
Top 5 transfer | ||||||
6 | 4 | 69JR | Johnathon Logue Logansport, IA | Logansport, IA | -2 | |
7 | 8 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 1 | |
8 | 7 | 757 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
2 | 4 | 127 | Drew Janssen Pella, IA | Pella, IA | 2 | |
3 | 6 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
4 | 1 | 33X | Dan Roedl Beaver Dam, WI | Beaver Dam, WI | -3 | |
5 | 3 | 19G | Richie Gustin Gilman, IA | Gilman, IA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
7 | 8 | 05 | Paul Nagle Nevada, IA | Nevada, IA | 1 | |
8 DNF | 7 | 33 | Nicholas Carpenter Leavenworth, KS | Leavenworth, KS | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 1 | |
2 | 4 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 2 | |
3 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
4 | 1 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -3 | |
5 | 6 | 5G | Gat Leytham Garwin, IA | Garwin, IA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 333 | Rob Charapata Green Bay, WI | Green Bay, WI | -1 | |
7 | 7 | 0L | Lucas Lamberies Clintonville, WI | Clintonville, WI | - |