Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
5/21/2022 - Maquoketa Speedway
Maquoketa, IA
Running Order
Hot Laps
IMCA Hobby Stocks
AIRS
IMCA SportMods
INEX Legends
IMCA Stock Cars
Sport Compacts
IMCA Modifieds
Heats
IMCA Hobby Stocks
AIRS
IMCA SportMods
INEX Legends
IMCA Stock Cars
Sport Compacts
IMCA Modifieds
B Mains
Same as Heats if needed
Features
IMCA Hobby Stocks
AIRS
IMCA SportMods
INEX Legends
IMCA Stock Cars
Sport Compacts
IMCA Modifieds
Grandstand Admission
Adults $11
Teens, Senior (65 & older), & Veterans $10
Kids (12 & under) Free
Pit Pass
Adults $30
Kids (7 - 13) $15
Kids (6 & under) Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
IMCA Modifieds - Veach Septic & Sewer | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 1 -Top 5 Make Invert | 1 | 1 | - |
IMCA Modifieds - Veach Septic & Sewer
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56D | Travis Denning Sterling, IL | Sterling, IL | 5 | |
2 | 1 | 12X | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
3 | 4 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 1 | |
4 | 10 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 6 | |
5 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 2 | |
6 | 5 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -1 | |
7 | 3 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -4 | |
8 | 11 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | 3 | |
9 | 9 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | - | |
10 | 13 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | 3 | |
11 | 12 | 2 | Franky Manso Milan, IL | Milan, IL | 1 | |
12 | 2 | 77J | Steve Johnson Camanche, IA | Camanche, IA | -10 | |
13 | 8 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | -5 | |
DNS | 14 | 12T | Timmy Current Bernard, IA | Bernard, IA | - |
Heat 1 -Top 5 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 4 | 56D | Travis Denning Sterling, IL | Sterling, IL | 2 | |
3 | 3 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | - | |
4 | 5 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | 1 | |
5 | 2 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -3 | |
6 | 6 | 32K | Kyle Montgomery Tipton, IA | Tipton, IA | - | |
7 | 7 | 32H | Skyler Harroun Tipton, IA | Tipton, IA | - | |
All transfer |
Heat 2 -Top 5 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 3 | |
2 | 6 | 29D | Brad Dierks Clarence, IA | Clarence, IA | 4 | |
3 | 1 | 77J | Steve Johnson Camanche, IA | Camanche, IA | -2 | |
4 | 3 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -1 | |
5 | 5 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | - | |
6 | 7 | 2 | Franky Manso Milan, IL | Milan, IL | 1 | |
DNS | 2 | 12T | Timmy Current Bernard, IA | Bernard, IA | - | |
All transfer |