Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
7/11/2021 - Benton County Speedway
Vinton, IA
\Weekly Grandstand Admission
Adults: $13.00
Seniors/Vets: $11.00
Kids 6-14: $5.00
Kids under 5: FREE
Pit Passes
$30.00
Order of Evets:
Make Up Sport Compact Feature
Heats:
Sport Mods 8 Laps
Modifieds 8 Laps
Stock Cars 7 Laps
Hobby Stocks 7 Laps
Legends 6 Laps
Sport Compacts 6 Laps
B Mains
SportMods 10 Laps
Features
Stock Cars 18 Laps
Hobby Stocks 15 Laps
Modifieds 20 Laps
SportMods 20 Laps
Legends 12 Laps
Sport Compacts 12 Laps
Grandstand information
Fans may enter grandstands with the following: Binoculars, Headsets, Cameras, Seat Cushions, Stadium Seats and blankets
As per Iowa Law We are a SMOKE FREE FACILITY!
Smoking is permitted in the areas North and South of the grandstands.
The following items are NOT allowed: Pets, coolers, outside food and beverages, glass containers, motorized vehicles, firearms, knifes or fireworks.
All Classes, Times, Prices and Dates are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
IMCA Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 6 | -4 |
Heat 1 | 9 | 3 | 6 |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
2 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 5 | |
3 | 1 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | -2 | |
4 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 5 | |
5 | 5 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - | |
6 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -4 | |
7 | 4 | 27M | Mark Schulte Delhi, IA | Delhi, IA | -3 | |
8 | 8 | 29D | Brad Dierks Clarence, IA | Clarence, IA | - | |
9 | 10 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 1 | |
10 | 12 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | 2 | |
11 | 11 | 80J | Jared Van Deest Holland, IA | Holland, IA | - | |
12 | 16 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | 4 | |
13 | 24 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 11 | |
14 | 6 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -8 | |
15 | 20 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 5 | |
16 | 22 | 127 | Drew Janssen Pella, IA | Pella, IA | 6 | |
17 | 18 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 1 | |
18 | 15 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -3 | |
19 | 19 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
20 | 25 | 57B | Dennis Betzer Central City, IA | Central City, IA | 5 | |
21 | 17 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | -4 | |
22 | 14 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -8 | |
23 | 21 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | -2 | |
24 | 13 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -11 | |
25 | 23 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | - | |
2 | 4 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | 2 | |
3 | 2 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | -1 | |
4 | 8 | 127 | Drew Janssen Pella, IA | Pella, IA | 4 | |
5 | 6 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 1 | |
6 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 4 | |
Top 6 transfer | ||||||
7 | 3 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | -4 | |
8 | 5 | 57B | Dennis Betzer Central City, IA | Central City, IA | -3 | |
9 | 7 | 63M | Matt McCahen Hudson, IA | Hudson, IA | -2 | |
10 | 9 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27M | Mark Schulte Delhi, IA | Delhi, IA | 1 | |
2 | 4 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | |
3 | 9 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 6 | |
4 | 7 | 111 | Ethan Braaksma Newton, IA | Newton, IA | 3 | |
5 | 5 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - | |
6 | 6 | 11B | Mike Burbridge Delhi, IA | Delhi, IA | - | |
Top 6 transfer | ||||||
7 | 1 | 73 | Greg Kastli Waterloo, IA | Waterloo, IA | -6 | |
8 | 3 | 415 | Josh Barta Cedar Falls, IA | Cedar Falls, IA | -5 | |
9 | 8 | 63M | Matt McCahen Hudson, IA | Hudson, IA | -1 | |
10 | 10 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | 5 | |
2 | 8 | 10 | Jeremy Mills Clear Lake, IA | Clear Lake, IA | 6 | |
3 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
4 | 1 | 99 | Charlie Mohr Bettendorf, IA | Bettendorf, IA | -3 | |
5 | 4 | F7 | Patrick Flannagan Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
6 | 9 | 40RC | Rod Clement Rhodes, IA | Rhodes, IA | 3 | |
Top 6 transfer | ||||||
7 | 3 | 9 | Leon Wilson Hopkinton, IA | Hopkinton, IA | -4 | |
8 | 5 | 57B | Dennis Betzer Central City, IA | Central City, IA | -3 | |
9 | 2 | 127 | Drew Janssen Pella, IA | Pella, IA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Ryan Maitland Waterloo, IA | Waterloo, IA | - | |
2 | 6 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 4 | |
3 | 7 | 80J | Jared Van Deest Holland, IA | Holland, IA | 4 | |
4 | 4 | 29D | Brad Dierks Clarence, IA | Clarence, IA | - | |
5 | 3 | 80 | Jerry Dedrick Vinton, IA | Vinton, IA | -2 | |
6 | 8 | 16SS | Kip Siems Cedar Falls, IA | Cedar Falls, IA | 2 | |
Top 6 transfer | ||||||
7 | 9 | 43B | Tommy Belmer Evansdale, IA | Evansdale, IA | 2 | |
8 | 2 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -6 | |
9 | 5 | 98 | Jacob Snyder Dunkerton, IA | Dunkerton, IA | -4 |