Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
9/11/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | - | - |
Heat 1 | 2 | 1 | 1 |
Dirt Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
2 | 1 | D1 | Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 | |
3 | 3 | 15B | TJ Markham Sycamore, IL | Sycamore, IL | - | |
4 | 4 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | - | |
5 | 5 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | |
6 | 6 | 03R | Kyle Raddant Shawano, WI | Shawano, WI | - | |
7 | 7 | 01JR | Greg Cantrell DeKalb, IL | DeKalb, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Justin Ritchie New London, WI | New London, WI | 3 | |
2 | 6 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 4 | |
3 | 5 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | 2 | |
4 | 1 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 7 | 40 | Ron Stroika Mukwonago, WI | Mukwonago, WI | 2 | |
6 | 3 | 40W | Jack Williams Rockford, IL | Rockford, IL | -3 | |
7 | 2 | B14 | Victor Benedetto Marengo, IL | Marengo, IL | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | 5 | |
2 | 1 | 5 | Lukas Postl Shawano, WI | Shawano, WI | -1 | |
3 | 5 | 66 | Ron Berna Abrams, WI | Abrams, WI | 2 | |
4 | 3 | 55 | Joseph Bongiorno Milwaukee, WI | Milwaukee, WI | -1 | |
5 | 7 | 97 | Justin Schmidt Cleveland, WI | Cleveland, WI | 2 | |
6 | 2 | 27 | Derek Janke Symco, WI | Symco, WI | -4 | |
7 | 4 | 8X | Bill Rezutek Big Bend, WI | Big Bend, WI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9Z | Jayme Zidar Hales Corners, WI | Hales Corners, WI | 2 | |
2 | 1 | 22 | Charlie Schmidt Cedar Grove, WI | Cedar Grove, WI | -1 | |
3 | 6 | 03W | Dan White Elgin, IL | Elgin, IL | 3 | |
4 | 5 | 99 | Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
5 | 2 | 44F | Wayne Freimund Elkhorn, WI | Elkhorn, WI | -3 | |
6 | 4 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | -2 |