Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
4/15/2021 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 7 | 4 | 3 |
Heat 3 | 7 | 8 | -1 |
Group B | 14.530 | 13 | -4 |
Lucas Oil MLRA
A Feature 1Lucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -1 | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
4 | 10 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 6 | |
5 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
6 | 9 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
7 | 4 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 | |
8 | 23 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15 | |
9 | 6 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
10 | 21 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 | |
11 | 15 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
12 | 22 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 | |
13 | 26 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13 | |
14 | 18 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 4 | |
15 | 17 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
16 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -8 | |
17 | 16 | 00 | Jesse Stovall Billings, MO | Billings, MO | -1 | |
18 | 13 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | -5 | |
19 | 11 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -8 | |
20 | 24 | 49T | Jake Timm Winona, MN | Winona, MN | 4 | |
21 | 20 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
22 | 25 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
23 | 19 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | -4 | |
24 | 12 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -12 | |
25 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -18 | |
26 | 14 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | -12 |
B Feature 1Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
2 | 1 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | -1 | |
3 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
Top 3 transfer | ||||||
4 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
5 | 3 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
6 | 8 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
7 | 5 | 11 | Jeff Herzog Festus, MO | Festus, MO | -2 | |
8 | 9 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
9 | 12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 3 | |
10 | 10 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | |
11 | 7 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -4 | |
DNS | 11 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
B Feature 2Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 2 | |
2 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
3 | 4 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
Top 3 transfer | ||||||
4 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
5 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -3 | |
6 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | -1 | |
7 | 8 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
8 | 10 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 2 | |
9 | 11 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 2 | |
10 | 12 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | 2 | |
11 | 9 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
12 | 6 | 49T | Jake Timm Winona, MN | Winona, MN | -6 |
Heat 1Casey's
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 2 | |
3 | 3 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | - | |
4 | 5 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 1 | |
6 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
7 | 7 | 11 | Jeff Herzog Festus, MO | Festus, MO | - | |
8 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 1 | |
9 | 10 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
10 | 2 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -8 |
Heat 2Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 3 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
4 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
Top 4 transfer | ||||||
5 | 6 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
6 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
7 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
8 | 9 | 4G | Bob Gardner Washington, IL | Washington, IL | 1 | |
9 | 8 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | -1 | |
10 | 10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
Heat 3My Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
3 | 3 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
4 | 4 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
6 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
8 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
9 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
10 | 9 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | -1 |
Heat 4Performance Bodies
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
2 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
3 | 3 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
4 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 2 | |
Top 4 transfer | ||||||
5 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
6 | 7 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | -2 | |
8 | 9 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 1 | |
9 | 10 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
10 | 8 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | -2 |
Group AIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 13.770 | |
2 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.860 | |
3 | 4 | 19 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.900 | |
4 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.160 | |
5 | 8 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | 14.180 | |
6 | 17 | 99 | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.260 | |
7 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.290 | |
8 | 9 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.300 | |
9 | 10 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | 14.450 | |
10 | 18 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.450 | |
11 | 5 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 14.490 | |
12 | 13 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.610 | |
13 | 6 | 11 | Jeff Herzog Festus, MO | Festus, MO | 14.680 | |
14 | 20 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.680 | |
15 | 14 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 14.690 | |
16 | 1 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | 14.870 | |
17 | 11 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 14.970 | |
18 | 15 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.970 | |
19 | 2 | 44W | David Webster Monroe, WI | Monroe, WI | 15.210 | |
20 | 12 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 15.310 |
Group BIllini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.140 | |
2 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.150 | |
3 | 13 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 14.170 | |
4 | 17 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 14.190 | |
5 | 18 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.230 | |
6 | 6 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 14.280 | |
7 | 14 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.400 | |
8 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.450 | |
9 | 1 | 15 | Justin Duty Molalla, OR | Molalla, OR | 14.480 | |
10 | 10 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.480 | |
11 | 19 | 49T | Jake Timm Winona, MN | Winona, MN | 14.480 | |
12 | 12 | 00 | Jesse Stovall Billings, MO | Billings, MO | 14.490 | |
13 | 9 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 14.530 | |
14 | 5 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.600 | |
15 | 16 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14.640 | |
16 | 3 | 88L | Larry Clawson Kansas City, MO | Kansas City, MO | 14.770 | |
17 | 20 | 3C | Mike Collins New Orleans, LA | New Orleans, LA | 14.770 | |
18 | 7 | 11R | Justin Reed Camp Point, IL | Camp Point, IL | 14.810 | |
19 | 15 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.850 | |
20 | 11 | 40C | Joel Callahan Dubuque, IA | Dubuque, IA | 15.200 |