Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
11/6/2020 - Davenport Speedway
Davenport, IA
Dirt In November brought to you by Darkside Promotions & K Promotions
Draw Cut off / Driver's Meeting 6:15pm
Hot Laps 6:30
Stock Cars
SportMods
Modifieds
4 Stocks
Hobby Stocks
Heats -1 spin rule
Stock Cars (6)
SportMods (8)
Modifieds(8)
4 Stocks (5)
Hobby Stocks (5)
B Mains - 1 spin rule
SportMods (8)
Modifieds(8)
Features
Stock Cars (20)
Hobby Stocks (12)
4 Stocks (10)
SportMods (20)
Modifieds (25)
Watch Live on DoneRight.TV
Modifieds $20 Entry Fee
Stock Cars $20 Entry Fee
SportMods $20 Entry Fee
Stock Cars: Outlaws & IMCA together, highest finishing IMCA gets $100 extra, if IMCA Stock Car wins it is $700.
Dirt Road Rockers playing after the races.
Grandstand Admission
Adults: $15
Students/Seniors $12
Kids (7-12) $5
Pit Pass $30
For more info Contact:
Ryan Duhme 563-590-4095
Timmy Current 563-495-2503
Ricky Kay 563-349-5044
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 2 | 8 |
Heat 2 - Top 4 Redraw | 5 | 2 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 6 | |
2 | 10 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 8 | |
3 | 4 | 7 | Tyler Droste Washburn, IA | Washburn, IA | 1 | |
4 | 9 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 5 | |
5 | 11 | 140 | Jason Bahrs Colona, IL | Colona, IL | 6 | |
6 | 16 | 40 | Dakota Simmons Douds, IA | Douds, IA | 10 | |
7 | 15 | 71C | Ryan Maitland Waterloo, IA | Waterloo, IA | 8 | |
8 | 13 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 5 | |
9 | 8 | 15D | Brandon Durbin Colona, IL | Colona, IL | -1 | |
10 | 19 | 54 | Jordan Walker Riverside, IA | Riverside, IA | 9 | |
11 | 14 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 3 | |
12 | 20 | 313 | Doug Lenth Colona, IL | Colona, IL | 8 | |
13 | 12 | 555 | Brad Moring Freeport, IL | Freeport, IL | -1 | |
14 | 21 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | 7 | |
15 | 22 | J1 | Jim Sandusky Coal Valley, IL | Coal Valley, IL | 7 | |
16 | 24 | 85 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 8 | |
17 | 2 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | -15 | |
18 | 18 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | - | |
19 | 23 | 89 | TJ Patz Coal Valley, IL | Coal Valley, IL | 4 | |
20 | 3 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -17 | |
21 | 17 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | -4 | |
22 | 5 | 32 | Troy Cordes Dunkerton, IA | Dunkerton, IA | -17 | |
23 | 1 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | -22 | |
24 | 6 | 8L | Chris Lawrence Colona, IL | Colona, IL | -18 |
B Feature 1 - Top 9 to A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Dakota Simmons Douds, IA | Douds, IA | - | |
2 | 3 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | 1 | |
3 | 6 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 3 | |
4 | 4 | 54 | Jordan Walker Riverside, IA | Riverside, IA | - | |
5 | 7 | 313 | Doug Lenth Colona, IL | Colona, IL | 2 | |
6 | 15 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | 9 | |
7 | 11 | J1 | Jim Sandusky Coal Valley, IL | Coal Valley, IL | 4 | |
8 | 9 | 89 | TJ Patz Coal Valley, IL | Coal Valley, IL | 1 | |
9 | 12 | 85 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 | |
Top 9 transfer | ||||||
10 | 2 | 28C | Joe Bonney Maquoketa, IA | Maquoketa, IA | -8 | |
11 | 10 | 8S | Chris Zogg New Liberty, IA | New Liberty, IA | -1 | |
12 | 8 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -4 | |
13 | 14 | 23 | Alex VerVynck Kewanee, IL | Kewanee, IL | 1 | |
14 | 5 | 81 | Jesse Belez Marengo, IA | Marengo, IA | -9 | |
15 | 13 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -2 |
Heat 1 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8L | Chris Lawrence Colona, IL | Colona, IL | 3 | |
2 | 6 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 4 | |
3 | 7 | 32 | Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 | |
4 | 1 | 15D | Brandon Durbin Colona, IL | Colona, IL | -3 | |
5 | 9 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 4 | |
Top 5 transfer | ||||||
6 | 2 | 40 | Dakota Simmons Douds, IA | Douds, IA | -4 | |
7 | 3 | 54 | Jordan Walker Riverside, IA | Riverside, IA | -4 | |
8 | 10 | 313 | Doug Lenth Colona, IL | Colona, IL | 2 | |
9 | 8 | 8S | Chris Zogg New Liberty, IA | New Liberty, IA | -1 | |
10 | 5 | C15 | Brandon Hamburg Dixon, IL | Dixon, IL | -5 |
Heat 2 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 140 | Jason Bahrs Colona, IL | Colona, IL | 1 | |
2 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
3 | 1 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | -2 | |
4 | 6 | 37 | Steve Gustaf Williamson, GA | Williamson, GA | 2 | |
5 | 9 | 11 | Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 4 | |
Top 5 transfer | ||||||
6 | 10 | 28C | Joe Bonney Maquoketa, IA | Maquoketa, IA | 4 | |
7 | 8 | 81 | Jesse Belez Marengo, IA | Marengo, IA | 1 | |
8 | 7 | 01 | John Campbell Dubuque, IA | Dubuque, IA | -1 | |
9 | 3 | J1 | Jim Sandusky Coal Valley, IL | Coal Valley, IL | -6 | |
10 | 4 | 23 | Alex VerVynck Kewanee, IL | Kewanee, IL | -6 |
Heat 3 - Top 4 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 | |
2 | 5 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 3 | |
3 | 10 | 7 | Tyler Droste Washburn, IA | Washburn, IA | 7 | |
4 | 1 | 555 | Brad Moring Freeport, IL | Freeport, IL | -3 | |
5 | 6 | 71C | Ryan Maitland Waterloo, IA | Waterloo, IA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 32XP | Kyle Madden Oxford, IA | Oxford, IA | 1 | |
7 | 8 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 1 | |
8 | 2 | 89 | TJ Patz Coal Valley, IL | Coal Valley, IL | -6 | |
9 | 9 | 85 | Andy Nezworski Blue Grass, IA | Blue Grass, IA | - | |
10 | 4 | 7M | Matt Short Maquoketa, IA | Maquoketa, IA | -6 |