Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
6/12/2020 - Davenport Speedway
Davenport, IA
Order:
SportMods
Modifieds
Street Stock
Mod Lites
Late Models
4 Cylinders
Consis - same order
Features -
Street Stock
Mod Lite
Late Model
Sport Mod
Modified
4 Cylinder
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 1 | 6 |
Heat 1 Top 4 | 7 | 3 | 4 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 6 | |
2 | 8 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 6 | |
3 | 12 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 9 | |
4 | 9 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 5 | |
5 | 13 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 8 | |
6 | 2 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | -4 | |
7 | 11 | 15D | Brandon Durbin Colona, IL | Colona, IL | 4 | |
8 | 17 | 2020 | Timmy Current Bernard, IA | Bernard, IA | 9 | |
9 | 10 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 1 | |
10 | 4 | 17 | Jason Pershy Colona, IL | Colona, IL | -6 | |
11 | 6 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -5 | |
12 | 16 | 0 | Joe Beal Milan, IL | Milan, IL | 4 | |
13 | 5 | 1 | Eric Barnes Colona, IL | Colona, IL | -8 | |
14 | 1 | 1MX | Eric Pollard Peosta, IA | Peosta, IA | -13 | |
15 | 20 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | 5 | |
16 | 14 | S19 | Mitch Morris McCausland, IA | McCausland, IA | -2 | |
17 | 21 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 4 | |
18 | 15 | 29 | Craig Crawford Moline, IL | Moline, IL | -3 | |
19 | 23 | 53 | Matt Stein Davenport, IA | Davenport, IA | 4 | |
20 | 19 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | -1 | |
21 | 18 | 1M | Mike Goben Milan, IL | Milan, IL | -3 | |
22 | 22 | 8L | Chris Lawrence Colona, IL | Colona, IL | - | |
23 | 24 | 007 | Lake Knutti Chadwick, IL | Chadwick, IL | 1 | |
24 | 3 | 9 | Jason Bahrs Colona, IL | Colona, IL | -21 |
B Feature 1 Top 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | - | |
2 | 3 | 29 | Craig Crawford Moline, IL | Moline, IL | 1 | |
3 | 6 | 2020 | Timmy Current Bernard, IA | Bernard, IA | 3 | |
4 | 5 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | 1 | |
5 | 2 | 31A | Kory Meyer Dixon, IA | Dixon, IA | -3 | |
6 | 4 | 53 | Matt Stein Davenport, IA | Davenport, IA | -2 | |
Top 6 transfer | ||||||
7 | 7 | 15 | Jacob Beal Milan, IL | Milan, IL | - | |
DNS | 8 | V | Milo Veloz Colona, IL | Colona, IL | - | |
DNS | 9 | 14D | Dustin Morden Tipton, IA | Tipton, IA | - |
B Feature 2 Top 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
2 | 1 | 0 | Joe Beal Milan, IL | Milan, IL | -1 | |
3 | 5 | 1M | Mike Goben Milan, IL | Milan, IL | 2 | |
4 | 4 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | - | |
5 | 3 | 8L | Chris Lawrence Colona, IL | Colona, IL | -2 | |
6 | 6 | 007 | Lake Knutti Chadwick, IL | Chadwick, IL | - | |
Top 6 transfer | ||||||
7 | 7 | 9W | Derek Wilson Leclaire, IA | Leclaire, IA | - | |
8 | 8 | 36N | Joe Nemitz Blue Grass, IA | Blue Grass, IA | - | |
DNS | 9 | 07 | Walt Coombs Andalusia, IL | Andalusia, IL | - |
Heat 1 Top 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Eric Barnes Colona, IL | Colona, IL | 4 | |
2 | 1 | 1MX | Eric Pollard Peosta, IA | Peosta, IA | -1 | |
3 | 7 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 4 | |
4 | 9 | 15D | Brandon Durbin Colona, IL | Colona, IL | 5 | |
Top 4 transfer | ||||||
5 | 8 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 3 | |
6 | 6 | S19 | Mitch Morris McCausland, IA | McCausland, IA | - | |
7 | 3 | 53 | Matt Stein Davenport, IA | Davenport, IA | -4 | |
8 | 4 | 1M | Mike Goben Milan, IL | Milan, IL | -4 | |
9 | 2 | 15 | Jacob Beal Milan, IL | Milan, IL | -7 | |
10 | 10 | 36N | Joe Nemitz Blue Grass, IA | Blue Grass, IA | - |
Heat 2 Top 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 6 | |
2 | 9 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 7 | |
3 | 3 | 17 | Jason Pershy Colona, IL | Colona, IL | - | |
4 | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 4 | |
Top 4 transfer | ||||||
5 | 2 | 0 | Joe Beal Milan, IL | Milan, IL | -3 | |
6 | 4 | 29 | Craig Crawford Moline, IL | Moline, IL | -2 | |
7 | 6 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | -1 | |
8 | 5 | 2020 | Timmy Current Bernard, IA | Bernard, IA | -3 | |
9 | 10 | 9W | Derek Wilson Leclaire, IA | Leclaire, IA | 1 | |
DNS | 1 | 14D | Dustin Morden Tipton, IA | Tipton, IA | - |
Heat 3 Top 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 6 | |
2 | 1 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | -1 | |
3 | 5 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 2 | |
4 | 2 | 9 | Jason Bahrs Colona, IL | Colona, IL | -2 | |
Top 4 transfer | ||||||
5 | 8 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 3 | |
6 | 4 | 8L | Chris Lawrence Colona, IL | Colona, IL | -2 | |
7 | 3 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | -4 | |
8 | 10 | 007 | Lake Knutti Chadwick, IL | Chadwick, IL | 2 | |
DNS | 6 | V | Milo Veloz Colona, IL | Colona, IL | - | |
DNS | 9 | 07 | Walt Coombs Andalusia, IL | Andalusia, IL | - |