Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
8/31/2018 - Lee County Speedway
Donnellson, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | - | |
Heat 1 | 5 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
4 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
5 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
6 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
8 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
9 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
10 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
11 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
12 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
13 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
14 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
15 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
16 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
17 | 15R | Brian Harris Davenport, IA | Davenport, IA | - | ||
18 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
19 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
20 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
2 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
3 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
4 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
3 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
5 | 7B | Mark Burgtorf Quincy, IL | Quincy, IL | - | ||
6 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
7 | 3X | Skip Frey Swisher, IA | Swisher, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
4 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
6 | 15R | Brian Harris Davenport, IA | Davenport, IA | - |