Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
5/5/2018 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | - | |
Heat 2 | 8 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
5 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | - | ||
6 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
9 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | ||
10 | 44G | Luke Goedert Guttenburg, IA | Guttenburg, IA | - | ||
11 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
12 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | - | ||
13 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - | ||
14 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
15 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
16 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
17 | 09 | Jeff Riddell Steward, IL | Steward, IL | - | ||
18 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
19 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
20 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
21 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
22 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | ||
23 | 39 | Rob Toland Davenport, IA | Davenport, IA | - | ||
24 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
3 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | - | ||
4 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | ||
7 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
8 | 09 | Jeff Riddell Steward, IL | Steward, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | ||
2 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
4 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
5 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
6 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | - | ||
7 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - | ||
8 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
3 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | ||
4 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
5 | 75 | Billy Drake Bloomington, IL | Bloomington, IL | - | ||
6 | 39 | Rob Toland Davenport, IA | Davenport, IA | - | ||
7 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
8 | 44G | Luke Goedert Guttenburg, IA | Guttenburg, IA | - |