Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
8/28/2020 - Davenport Speedway
Davenport, IA
Running Order:
Sport Compacts
IMCA SportMods
IMCA Modifieds
IMCA Late Models
Street Stocks
$1,000 to win Street Stocks
Draw/Redraw all Classes
IMCA State and National Points awarded.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 1 | 5 |
Heat 2 - Top 5 Redraw | 3 | 1 | 2 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 5 | |
2 | 7 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 5 | |
3 | 10 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 7 | |
4 | 1 | S19 | Mitch Morris McCausland, IA | McCausland, IA | -3 | |
5 | 5 | 17T | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
6 | 11 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 5 | |
7 | 8 | 1M | Mike Goben Milan, IL | Milan, IL | 1 | |
8 | 2 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | -6 | |
9 | 12 | 53 | Matt Stein Davenport, IA | Davenport, IA | 3 | |
10 | 9 | 8L | Chris Lawrence Colona, IL | Colona, IL | -1 | |
11 | 13 | 19H | Nick Hillyer Rock Island, IL | Rock Island, IL | 2 | |
12 | 3 | 0 | Joe Beal Milan, IL | Milan, IL | -9 | |
13 | 4 | 17 | Jason Pershy Colona, IL | Colona, IL | -9 |
Heat 1 - Top 5 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 1 | |
2 | 5 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | |
3 | 3 | 17 | Jason Pershy Colona, IL | Colona, IL | - | |
4 | 4 | 17T | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
5 | 6 | 8L | Chris Lawrence Colona, IL | Colona, IL | 1 | |
6 | 7 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 1 | |
7 | 1 | 19H | Nick Hillyer Rock Island, IL | Rock Island, IL | -6 | |
All transfer |
Heat 2 - Top 5 Redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 2 | |
2 | 2 | S19 | Mitch Morris McCausland, IA | McCausland, IA | - | |
3 | 1 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | -2 | |
4 | 4 | 1M | Mike Goben Milan, IL | Milan, IL | - | |
5 | 6 | 0 | Joe Beal Milan, IL | Milan, IL | 1 | |
6 | 5 | 53 | Matt Stein Davenport, IA | Davenport, IA | -1 | |
All transfer |