Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
6/5/2020 - Davenport Speedway
Davenport, IA
Grandstand Admission:
Adults: $12
Kids 5-12: $5
Kids 4 & under: Free
Pit Pass $30
If Scott County curfew of 9pm is still in effect on June 5th, we will start racing at 6pm with no hot laps to be finished by 9pm.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 2 | 11 |
B Feature 1 - Top 6 | 1 | 1 | - |
Heat 1 | 5 | 4 | 1 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | V | Milo Veloz Colona, IL | Colona, IL | 3 | |
2 | 13 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 11 | |
3 | 21 | 15D | Brandon Durbin Colona, IL | Colona, IL | 18 | |
4 | 11 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 7 | |
5 | 8 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 3 | |
6 | 2 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | -4 | |
7 | 23 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | 16 | |
8 | 14 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 6 | |
9 | 17 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 8 | |
10 | 18 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 8 | |
11 | 24 | 1M | Mike Goben Milan, IL | Milan, IL | 13 | |
12 | 5 | 18 | Todd Dykema Davenport, IA | Davenport, IA | -7 | |
13 | 10 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | -3 | |
14 | 3 | 89 | TJ Patz Coal Valley, IL | Coal Valley, IL | -11 | |
15 | 9 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | -6 | |
16 | 19 | 12T | Timmy Current Bernard, IA | Bernard, IA | 3 | |
17 | 15 | 1 | Eric Barnes Colona, IL | Colona, IL | -2 | |
18 | 7 | 8L | Chris Lawrence Colona, IL | Colona, IL | -11 | |
19 | 22 | 29 | Craig Crawford Moline, IL | Moline, IL | 3 | |
20 | 20 | 313 | Doug Lenth Colona, IL | Colona, IL | - | |
21 | 12 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | -9 | |
22 | 16 | 17 | Jason Pershy Colona, IL | Colona, IL | -6 | |
23 | 1 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | -22 | |
24 | 6 | 9 | Jason Bahrs Colona, IL | Colona, IL | -18 |
B Feature 1 - Top 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | - | |
2 | 3 | 1 | Eric Barnes Colona, IL | Colona, IL | 1 | |
3 | 5 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 2 | |
4 | 10 | 12T | Timmy Current Bernard, IA | Bernard, IA | 6 | |
5 | 4 | 15D | Brandon Durbin Colona, IL | Colona, IL | -1 | |
6 | 2 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | -4 | |
Top 6 transfer | ||||||
7 | 9 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | 2 | |
8 | 7 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -1 | |
9 | 6 | 81C | Casey Franks Silvis, IL | Silvis, IL | -3 | |
10 | 8 | 5 | Rob Dominacki Bettendorf, IA | Bettendorf, IA | -2 | |
DNS | 11 | 7 | Dakota Hayden Wilton, IA | Wilton, IA | - |
B Feature 2 - Top 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 3 | |
2 | 5 | 17 | Jason Pershy Colona, IL | Colona, IL | 3 | |
3 | 7 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | 4 | |
4 | 1 | 313 | Doug Lenth Colona, IL | Colona, IL | -3 | |
5 | 6 | 29 | Craig Crawford Moline, IL | Moline, IL | 1 | |
6 | 8 | 1M | Mike Goben Milan, IL | Milan, IL | 2 | |
Top 6 transfer | ||||||
7 | 2 | 0 | Joe Beal Milan, IL | Milan, IL | -5 | |
8 | 3 | 53 | Matt Stein Davenport, IA | Davenport, IA | -5 | |
9 | 10 | 19H | Nick Hillyer Rock Island, IL | Rock Island, IL | 1 | |
10 | 11 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | 1 | |
11 | 9 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | -2 |
Heat 1Top - Top 3 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3G | Bryce Garnhart Lanark, IL | Lanark, IL | 6 | |
2 | 2 | 21A | Kelly Meyer Big Rock, IA | Big Rock, IA | - | |
3 | 3 | V | Milo Veloz Colona, IL | Colona, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 29X | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
5 | 6 | 1 | Eric Barnes Colona, IL | Colona, IL | 1 | |
6 | 9 | 31A | Kory Meyer Dixon, IA | Dixon, IA | 3 | |
7 | 1 | 78 | Brody Bowser Stanton, MI | Stanton, MI | -6 | |
8 | 8 | 21M | Tyler Madigan Dubuque, IA | Dubuque, IA | - | |
DNS | 4 | 7 | Dakota Hayden Wilton, IA | Wilton, IA | - |
Heat 2Top - Top 3 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 93 | Matt Werner Geneseo, IL | Geneseo, IL | 6 | |
2 | 8 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
3 | 3 | 18 | Todd Dykema Davenport, IA | Davenport, IA | - | |
Top 3 transfer | ||||||
4 | 1 | 313 | Doug Lenth Colona, IL | Colona, IL | -3 | |
5 | 4 | 53 | Matt Stein Davenport, IA | Davenport, IA | -1 | |
6 | 9 | 17 | Jason Pershy Colona, IL | Colona, IL | 3 | |
7 | 5 | 5D | Bob Dominacki Bluegrass, IA | Bluegrass, IA | -2 | |
8 | 6 | 19B | Austin Blume Mt. Morris, IL | Mt. Morris, IL | -2 | |
9 | 2 | 88 | Tony Von Dresky Long Grove, IA | Long Grove, IA | -7 |
Heat 3Top - Top 3 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Jason Bahrs Colona, IL | Colona, IL | 2 | |
2 | 4 | 8L | Chris Lawrence Colona, IL | Colona, IL | 2 | |
3 | 2 | 89 | TJ Patz Coal Valley, IL | Coal Valley, IL | -1 | |
Top 3 transfer | ||||||
4 | 5 | 18R | Terry Rentfro Davenport, IA | Davenport, IA | 1 | |
5 | 7 | 15D | Brandon Durbin Colona, IL | Colona, IL | 2 | |
6 | 1 | 81C | Casey Franks Silvis, IL | Silvis, IL | -5 | |
7 | 8 | 5 | Rob Dominacki Bettendorf, IA | Bettendorf, IA | 1 | |
8 | 6 | 12T | Timmy Current Bernard, IA | Bernard, IA | -2 |
Heat 4Top - Top 3 Make Invert
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Jordan Hicks Delmar, IA | Delmar, IA | - | |
2 | 7 | 21T | Ryan Duhme LaMotte, IA | LaMotte, IA | 5 | |
3 | 8 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 5 | |
Top 3 transfer | ||||||
4 | 2 | 0 | Joe Beal Milan, IL | Milan, IL | -2 | |
5 | 6 | S19 | Mitch Morris McCausland, IA | McCausland, IA | 1 | |
6 | 5 | 29 | Craig Crawford Moline, IL | Moline, IL | -1 | |
7 | 4 | 1M | Mike Goben Milan, IL | Milan, IL | -3 | |
8 | 3 | 19H | Nick Hillyer Rock Island, IL | Rock Island, IL | -5 |