Next Event
Schedule TBA
- Events72
- Wins9
- Top 526
- Top 1040
Latest Results
$0.00Cart (0)
8/9/2016 - West Liberty Raceway
West Liberty, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Spencer Diercks
Davenport, IA
Late Model - Chown Appliance Heating and Cooling | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | - | |
Heat 3 | 1 | - |
Late Model - Chown Appliance Heating and Cooling
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
2 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
3 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | ||
4 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | - | ||
5 | 58E | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
6 | 16T | Tyler Bruening Decorah, IA | Decorah, IA | - | ||
7 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | ||
8 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | ||
9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | ||
10 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | ||
12 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - | ||
13 | 96RC | R.C. Whitwell Tucson, AZ | Tucson, AZ | - | ||
14 | 31U | Jason Utter Columbus Junction, IA | Columbus Junction, IA | - | ||
15 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
16 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - | ||
17 | 54 | Mike Fryer Freeport, IL | Freeport, IL | - | ||
18 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
19 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | ||
20 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
21 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
22 | 4G | Brantlee Gotschall | - | |||
23 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | ||
24 | B26 | Wayne Brau Annawan, IL | Annawan, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |